CROSS, CSI COMPOUND LALBAGH ROAD,, Bengaluru, Karnataka
GST No. 29AABFT2631H1Z9
Call 08048978456 72% Response Rate
Shape | Z / c |
Usage/Application | Construction |
Dimension | z - 100 to 300mm / c - 80 to 300mm (web) |
Material | GI / steel |
Position | Exterior |
Surface Treatment | GI / CR / HR |
View Complete details
Shape | Z / c |
Usage/Application | Construction |
Dimension | z - 100 to 300mm / c - 80 to 300mm (web) |
Material | GI / steel |
Position | Exterior |
Surface Treatment | GI / CR / HR |
View Complete details
Shape | Z / c |
Usage/Application | Construction |
Dimension | z - 100 to 300mm / c - 80 to 300mm (web) |
Material | GI / steel |
Position | Exterior |
Surface Treatment | GI / CR / HR |
Brand | Triveni steels |
View Complete details
Usage/Application | Construction |
Dimension | z - 100 to 300mm / c - 80 to 300mm (web) |
Material | GI / steel |
Position | Exterior |
Surface Treatment | GI / CR / HR |
Yield Strength | 250Mpa or 350Mpa |
Size/Dimension | z - 100 to 300mm / c - 80 to 300mm (web) |
Brand | Triveni steels |
View Complete details
Shape | Z / c |
Usage/Application | Construction |
Dimension | z - 100 to 300mm / c - 80 to 300mm (web) |
Material | GI / steel |
Position | Exterior |
Surface Treatment | GI / CR / HR |
View Complete details
Thickness Of Sheet | 0.8 - 1.2 |
Material | Galvanized Iron |
Surface Treatment | Galvanised |
Dimensions | 50 |
Overall Width | 954mm |
Effective Cover Width | 930mm |
Material Grade | E250 |
Yield Strength | 240Mpa / 250 Mpa |
Pitch | 230mm |
View Complete details
Thickness Of Sheet | 0.8 - 1.2 |
Material | Galvanized Iron |
Surface Treatment | Galvanised |
Dimensions | 50 |
Overall Width | 954mm |
Effective Cover Width | 930mm |
Material Grade | E250 |
Yield Strength | 240Mpa / 250 Mpa |
Pitch | 230mm |
View Complete details
Thickness Of Sheet | 0.8 - 1.2 |
Material | Galvanized Iron |
Surface Treatment | Galvanised |
Dimensions | 50 |
Overall Width | 954mm |
Effective Cover Width | 930mm |
Material Grade | E250 |
Yield Strength | 240Mpa / 250 Mpa |
Pitch | 230mm |
View Complete details
Thickness Of Sheet | 0.8 - 1.2 |
Material | Galvanized Iron |
Surface Treatment | Galvanised |
Dimensions | 50 |
Overall Width | 954mm |
Effective Cover Width | 930mm |
Material Grade | E250 |
Yield Strength | 240Mpa / 250 Mpa |
Pitch | 230mm |
View Complete details
Thickness Of Sheet | 0.8 - 1.2 |
Material | Galvanized Iron |
Surface Treatment | Galvanised |
Dimensions | 50 |
Overall Width | 954mm |
Effective Cover Width | 930mm |
Material Grade | E250 |
Yield Strength | 240Mpa / 250 Mpa |
Pitch | 230mm |
View Complete details
Thickness Of Sheet | 0.8 - 1.2 |
Material | Galvanized Iron |
Surface Treatment | Galvanised |
Dimensions | 50 |
Overall Width | 954mm |
Effective Cover Width | 930mm |
Material Grade | E250 |
Yield Strength | 240Mpa / 250 Mpa |
Pitch | 230mm |
View Complete details
Thickness Of Sheet | 0.8 - 1.2 |
Material | Galvanized Iron |
Surface Treatment | Galvanised |
Dimensions | 50 |
Overall Width | 954mm |
Effective Cover Width | 930mm |
Material Grade | E250 |
Yield Strength | 240Mpa / 250 Mpa |
Pitch | 230mm |
View Complete details
Thickness Of Sheet | 0.8 - 1.2 |
Material | Galvanized Iron |
Surface Treatment | Galvanised |
Dimensions | 50 |
Overall Width | 954mm |
Effective Cover Width | 930mm |
Material Grade | E250 |
Yield Strength | 240Mpa / 250 Mpa |
Pitch | 230mm |
View Complete details
Thickness Of Sheet | 0.8 - 1.2 |
Material | Galvanized Iron |
Surface Treatment | Galvanised |
Dimensions | 50 |
Overall Width | 954mm |
Effective Cover Width | 930mm |
Material Grade | E250 |
Yield Strength | 240Mpa / 250 Mpa |
Pitch | 230mm |
View Complete details
Thickness Of Sheet | 0.8 - 1.2 |
Material | Galvanized Iron |
Surface Treatment | Galvanised |
Dimensions | 50 |
Overall Width | 954mm |
Effective Cover Width | 930mm |
Material Grade | E250 |
Yield Strength | 240Mpa / 250 Mpa |
Pitch | 230mm |
View Complete details
Thickness Of Sheet | 0.8 - 1.2 |
Material | Galvanized Iron |
Surface Treatment | Galvanised |
Dimensions | 50 |
Overall Width | 954mm |
Effective Cover Width | 930mm |
Material Grade | E250 |
Yield Strength | 240Mpa / 250 Mpa |
Pitch | 230mm |
View Complete details
Shape | Z / c |
Dimension | z - 100 to 300mm / c - 80 to 300mm (web) |
Usage/Application | Construction |
Material | GI / steel |
Position | Exterior |
View Complete details
Shape | Z / c |
Usage/Application | Construction |
Dimension | z - 100 to 300mm / c - 80 to 300mm (web) |
Material | GI / steel |
Position | Exterior |
Surface Treatment | GI / CR / HR |
View Complete details
Usage/Application | Construction |
Dimension | z - 100 to 300mm / c - 80 to 300mm (web) |
Material | GI / steel |
Position | Exterior |
Surface Treatment | GI / CR / HR |
View Complete details
Color | Galvanised |
Size/Dimension | 50MM * 950MM |
Usage/Application | Flooring |
Deck Material | CR / GI |
View Complete details
Thickness Of Sheet | 0.8 - 1.2 |
Material | Galvanized Iron |
Surface Treatment | Galvanised |
Dimensions | 50 |
Overall Width | 954mm |
Effective Cover Width | 930mm |
Material Grade | E250 |
Yield Strength | 240Mpa / 250 Mpa |
View Complete details
Thickness Of Sheet | 0.8 - 1.2 |
Material | Galvanized Iron |
Surface Treatment | Galvanised |
Dimensions | 50 |
Overall Width | 954mm |
Effective Cover Width | 930mm |
Material Grade | E250 |
Yield Strength | 240Mpa / 250 Mpa |
Pitch | 230mm |
View Complete details
Thickness Of Sheet | 0.8 - 1.2 |
Material | Galvanized Iron |
Surface Treatment | Galvanised |
Dimensions | 50 |
Overall Width | 954mm |
Effective Cover Width | 930mm |
Material Grade | E250 |
Yield Strength | 240Mpa / 250 Mpa |
Pitch | 230mm |
View Complete details
Thickness Of Sheet | 0.8 - 1.2 |
Material | Galvanized Iron |
Surface Treatment | Galvanised |
Dimensions | 50 |
Overall Width | 954mm |
Effective Cover Width | 930mm |
Material Grade | E250 |
View Complete details
Thickness Of Sheet | 0.8 - 1.2 |
Material | Galvanized Iron |
Surface Treatment | Galvanised |
Dimensions | 50 |
Overall Width | 954mm |
Effective Cover Width | 930mm |
Material Grade | E250 |
Yield Strength | 240Mpa / 250 Mpa |
View Complete details
Thickness Of Sheet | 0.8 - 1.2 |
Material | Galvanized Iron |
Surface Treatment | Galvanised |
Dimensions | 50 |
Overall Width | 954mm |
Effective Cover Width | 930mm |
Material Grade | E250 |
Yield Strength | 240Mpa / 250 Mpa |
Pitch | 230mm |
View Complete details
Thickness Of Sheet | 0.8 - 1.2 |
Material | Galvanized Iron |
Surface Treatment | Galvanised |
Dimensions | 50 |
Overall Width | 954mm |
Effective Cover Width | 930mm |
Material Grade | E250 |
Yield Strength | 240Mpa / 250 Mpa |
Pitch | 230mm |
View Complete details
Thickness Of Sheet | 0.8 - 1.2 |
Material | Galvanized Iron |
Surface Treatment | Galvanised |
Dimensions | 50 |
Overall Width | 954mm |
Effective Cover Width | 930mm |
Material Grade | E250 |
Yield Strength | 240Mpa / 250 Mpa |
Pitch | 230mm |
View Complete details
Surface Treatment | Galvanised |
Thickness | 0.8 -1.2mm |
Brand | JSW |
Material | GI / CR |
Country of Origin | Made in India |
View Complete details
Size/Dimension | 50MM * 950MM |
Usage/Application | Flooring |
View Complete details
Thickness Of Sheet | 0.8 - 1.2 |
Material | Galvanized Iron |
Surface Treatment | Galvanised |
Dimensions | 50 |
Overall Width | 954mm |
Effective Cover Width | 930mm |
Material Grade | E250 |
Yield Strength | 240Mpa / 250 Mpa |
Pitch | 230mm |
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
Shape | c / z |
Material | GI / HR / CR |
Dimension | z - 100 to 300mm / c - 80 to 300mm (web) |
Usage/Application | Construction |
Surface Treatment | GI / HR / CR |
Thickness | 1.2 TO 3.5mm |
Position | Exterior |
View Complete details
Shape | z / c |
Material | GI / CR / HR |
Dimension | Z- 100 - 300MM / C - 80 - 300mm (WEB) -thickness -1.2 to 3.5mm |
Type | bare and galvanized |
Technique | Roll Forming |
Position | Exterior |
Brand | Triveni steels |
View Complete details
Shape | c / z |
Dimension | z - 100 to 300mm / c - 80 to 300mm (web) |
Material | GI / steel |
Position | Exterior |
Thickness | 1.2 to 35 mm |
Brand | Triveni steels |
Country of Origin | Made in India |
View Complete details
Shape | z / c |
Material | GI / CR / HR |
Dimension | Z- 100 - 300MM / C - 80 - 300mm (WEB) -thickness -1.2 to 3.5mm |
Type | bare and galvanized |
Technique | Roll Forming |
Position | Exterior |
Brand | Triveni steels |
View Complete details
Shape | z / c |
Material | GI / CR / HR |
Dimension | Z- 100 - 300MM / C - 80 - 300mm (WEB) -thickness -1.2 to 3.5mm |
Type | bare and galvanized |
Technique | Roll Forming |
Position | Exterior |
Brand | Triveni steels |
View Complete details
Shape | c / z |
Dimension | z - 100 to 300mm / c - 80 to 300mm (web) |
Material | GI / steel |
Position | Exterior |
View Complete details
Shape | c / z |
Material | GI / HR / CR |
Dimension | z - 100 to 300mm / c - 80 to 300mm (web) |
Usage/Application | Construction |
Surface Treatment | GI / HR / CR |
Thickness | 1.2 TO 3.5mm |
Position | Exterior |
View Complete details
Shape | c / z |
Material | GI / HR / CR |
Dimension | z - 100 to 300mm / c - 80 to 300mm (web) |
Usage/Application | Construction |
Surface Treatment | GI / HR / CR |
Thickness | 1.2 TO 3.5mm |
Brand | Triveni steels |
View Complete details
Shape | Z / c |
Dimension | z - 100 to 300mm / c - 80 to 300mm (web) |
Usage/Application | Construction |
Material | GI / steel |
Position | Exterior |
Surface Treatment | GI / CR / HR |
View Complete details
Shape | z / c |
Material | GI / CR / HR |
Dimension | Z- 100 - 300MM / C - 80 - 300mm (WEB) -thickness -1.2 to 3.5mm |
Type | bare and galvanized |
Technique | Roll Forming |
Position | Exterior |
Brand | Triveni steels |
View Complete details
Shape | z / c |
Material | GI / CR / HR |
Dimension | Z- 100 - 300MM / C - 80 - 300mm (WEB) -thickness -1.2 to 3.5mm |
Type | bare and galvanized |
Technique | Roll Forming |
Position | Exterior |
Brand | Triveni steels |
View Complete details
Shape | z / c |
Material | GI / CR / HR |
Dimension | Z- 100 - 300MM / C - 80 - 300mm (WEB) -thickness -1.2 to 3.5mm |
Type | bare and galvanized |
Technique | Roll Forming |
Position | Exterior |
Brand | Triveni steels |
View Complete details
Shape | c / z |
Material | GI / HR / CR |
Dimension | z - 100 to 300mm / c - 80 to 300mm (web) |
Usage/Application | Construction |
Surface Treatment | GI / HR / CR |
Thickness | 1.2 TO 3.5mm |
Brand | Triveni steels |
Position | Exterior |
View Complete details
Shape | z / c |
Material | GI / CR / HR |
Dimension | Z- 100 - 300MM / C - 80 - 300mm (WEB) -thickness -1.2 to 3.5mm |
Type | bare and galvanized |
Technique | Roll Forming |
Position | Exterior |
Brand | Triveni steels |
View Complete details
Shape | z / c |
Material | GI / CR / HR |
Dimension | Z- 100 - 300MM / C - 80 - 300mm (WEB) -thickness -1.2 to 3.5mm |
Type | bare and galvanized |
Technique | Roll Forming |
Position | Exterior |
Brand | Triveni steels |
View Complete details
Shape | z / c |
Material | GI / CR / HR |
Dimension | Z- 100 - 300MM / C - 80 - 300mm (WEB) -thickness -1.2 to 3.5mm |
Type | bare and galvanized |
Technique | Roll Forming |
Position | Exterior |
View Complete details
Shape | z / c |
Material | GI / CR / HR |
Dimension | Z- 100 - 300MM / C - 80 - 300mm (WEB) -thickness -1.2 to 3.5mm |
Type | bare and galvanized |
Technique | Roll Forming |
Position | Exterior |
View Complete details
Shape | z / c |
Material | GI / CR / HR |
Dimension | Z- 100 - 300MM / C - 80 - 300mm (WEB) -thickness -1.2 to 3.5mm |
Type | bare and galvanized |
Technique | Roll Forming |
Position | Exterior |
Brand | Triveni steels |
View Complete details
View Complete details
View Complete details
Shape | z / c |
Material | GI / CR / HR |
Dimension | Z- 100 - 300MM / C - 80 - 300mm (WEB) -thickness -1.2 to 3.5mm |
Type | bare and galvanized |
Technique | Roll Forming |
Position | Exterior |
Brand | Triveni steels |
View Complete details
Shape | c / z |
Material | GI / HR / CR |
Dimension | z - 100 to 300mm / c - 80 to 300mm (web) |
Usage/Application | Construction |
Surface Treatment | GI / HR / CR |
Thickness | 1.2 TO 3.5mm |
Brand | Triveni steels |
Position | Exterior |
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
Dimension | Z - 100 TO 300MM / C - 80 TO 300MM (WEB) |
Usage/Application | Construction |
Surface Finish | CR / HR / GI |
Brand | Triveni Steels |
Available Shape | c / z |
Corrosion Resistance | yes |
Length | max 12m |
View Complete details
Dimension | Z - 100 TO 300MM / C - 80 TO 300MM (WEB) |
Usage/Application | Construction |
Surface Finish | CR / HR / GI |
Brand | Triveni Steels |
Available Shape | c / z |
Corrosion Resistance | yes |
Length | max 12m |
View Complete details
View Complete details
View Complete details