CROSS, CSI COMPOUND LALBAGH ROAD,, Bengaluru, Karnataka
GST No. 29AABFT2631H1Z9
Call 08048978456 83% Response Rate
Material | Galvanized Iron |
Surface Treatment | Galvanised |
Brand | Jindal |
Thickness Of Sheet | 0.8 MM |
Area Of Application | Residential & Commercial |
Length | CUSTOMIZED |
Overall Width | 941 MM |
Effective Cover Width | 910 MM |
Weight Of Sheet Per Sq Mtr Area | 7.86 KG/RMT |
Material Grade | IS 277 |
View Complete details
Material | Galvanized Iron |
Surface Treatment | Galvanised |
Brand | Tata |
Coating Thickness | GALVANISED |
Thickness Of Sheet | 0.8 MM |
Area Of Application | Residential & Commercial |
Length | CUSTOMIZED |
Overall Width | 941 MM |
Effective Cover Width | 910 MM |
Weight Of Sheet Per Sq Mtr Area | 7.86 KG/ RMT |
Material Grade | IS 277 |
View Complete details
Material | Galvanized Iron |
Surface Treatment | Galvanised |
Brand | Tata |
Dimensions | 941 MM |
Coating Thickness | 0.8/1/1.2 MM |
Thickness Of Sheet | 1 MM |
Area Of Application | Residential & Commercial |
Length | CUSTOMIZED |
Overall Width | 941 MM |
Effective Cover Width | 910 MM |
View Complete details
Material | Galvanized Iron |
Surface Treatment | Galvanised |
Brand | Tata |
Color | galvanised |
Dimensions | customised |
Coating Thickness | galvanised |
Thickness Of Sheet | 1.2 mm |
Area Of Application | Residential & Commercial |
Length | customised |
Overall Width | 941 mm |
Effective Cover Width | 910 mm |
Weight Of Sheet Per Sq Mtr Area | 11.5 kg/rmt |
Material Grade | IS 277 |
View Complete details
Thickness Of Sheet | 1.2 |
Material | Galvanized Iron |
Surface Treatment | Galvanised |
View Complete details